<————–2024————–>
Setiap Hari Jam 00:00 WIB / Jam 06:00 WIB
WAKTU | JAM | SENIN | SELASA | RABU | KAMIS | JUMAT | SABTU | MINGGU |
---|---|---|---|---|---|---|---|---|
DAY | 00:00 | — | — | 775 | 976 | 279 | 912 | — |
NIGHT | 06:00 | — | — | 968 | 256 | 739 | 811 | — |
DAY | 00:00 | — | 636 | 479 | 949 | 200 | 201 | 632 |
NIGHT | 06:00 | — | 850 | 908 | 994 | 291 | 362 | 203 |
DAY | 00:00 | — | 748 | 653 | 041 | 048 | 179 | 733 |
NIGHT | 06:00 | — | 539 | 165 | 978 | 869 | 305 | 978 |
DAY | 00:00 | — | 683 | 600 | 337 | 020 | 464 | 584 |
NIGHT | 06:00 | — | 100 | 206 | 649 | 589 | 833 | 646 |
DAY | 00:00 | — | 620 | 100 | 413 | 005 | 139 | 787 |
NIGHT | 06:00 | — | 983 | 083 | 346 | 002 | 502 | 871 |
DAY | 00:00 | — | 982 | 085 | 671 | 978 | 838 | 836 |
NIGHT | 06:00 | — | 027 | 099 | 836 | 252 | 770 | 863 |
DAY | 00:00 | — | 378 | 490 | 325 | 786 | 525 | 632 |
NIGHT | 06:00 | — | 234 | 415 | 528 | 903 | 460 | 878 |
DAY | 00:00 | — | 610 | 688 | 866 | 836 | 661 | 083 |
NIGHT | 06:00 | — | 830 | 930 | 614 | 865 | 071 | 075 |
DAY | 00:00 | — | 736 | 059 | 400 | 086 | 406 | 455 |
NIGHT | 06:00 | — | 059 | 359 | 542 | 406 | 618 | 885 |
DAY | 00:00 | — | 874 | 061 | 837 | 163 | 587 | 406 |
NIGHT | 06:00 | — | 994 | 924 | 079 | 730 | 668 | 112 |
DAY | 00:00 | — | 374 | 422 | 160 | 372 | 400 | 570 |
NIGHT | 06:00 | — | 361 | 697 | 018 | 324 | 731 | 395 |
DAY | 00:00 | — | 719 | 155 | 229 | 939 | 610 | 602 |
NIGHT | 06:00 | — | 495 | 765 | 145 | 729 | 721 | 892 |
DAY | 00:00 | — | 038 | 378 | 492 | 235 | — | 313 |
NIGHT | 06:00 | — | 562 | 381 | 797 | 967 | — | 172 |
DAY | 00:00 | — | 132 | 962 | 365 | 735 | 128 | 623 |
NIGHT | 06:00 | — | 127 | 967 | 586 | 587 | 660 | 527 |
DAY | 00:00 | — | 797 | 472 | 758 | 648 | 049 | 656 |
NIGHT | 06:00 | — | 643 | 596 | 648 | 244 | 142 | 267 |
DAY | 00:00 | — | 305 | 449 | 776 | 149 | 214 | 756 |
NIGHT | 06:00 | — | 421 | 564 | 972 | 461 | 264 | 088 |
DAY | 00:00 | — | 688 | 946 | 928 | 831 | 857 | 448 |
NIGHT | 06:00 | — | 132 | 947 | 421 | 168 | 675 | 030 |
DAY | 00:00 | — | 908 | 911 | 553 | 341 | 968 | 838 |
NIGHT | 06:00 | — | 696 | 553 | 652 | 518 | 651 | 633 |
DAY | 00:00 | — | 920 | 219 | 908 | 757 | 238 | 073 |
NIGHT | 06:00 | — | 758 | 676 | 515 | 469 | 178 | 338 |
DAY | 00:00 | — | 024 | 842 | 626 | 637 | 576 | 742 |
NIGHT | 06:00 | — | 811 | 866 | 378 | 973 | 026 | 432 |
DAY | 00:00 | — | 049 | 001 | 828 | 759 | 241 | 046 |
NIGHT | 06:00 | — | 744 | 206 | 460 | 854 | 624 | 447 |
DAY | 00:00 | — | 677 | 231 | 636 | 651 | 689 | 279 |
NIGHT | 06:00 | — | 033 | 049 | 234 | 775 | 311 | 313 |
DAY | 00:00 | — | 619 | 872 | 730 | 246 | 970 | 551 |
NIGHT | 06:00 | — | 080 | 532 | 371 | 493 | 441 | 108 |
DAY | 00:00 | — | 118 | 969 | 860 | 105 | 116 | 539 |
NIGHT | 06:00 | — | 601 | 766 | 625 | 037 | 439 | 576 |
DAY | 00:00 | — | 163 | 801 | 892 | 720 | 452 | 081 |
NIGHT | 06:00 | — | 794 | 137 | 078 | 138 | 534 | 243 |
DAY | 00:00 | — | 204 | 215 | 116 | 965 | 714 | 794 |
NIGHT | 06:00 | — | 662 | 585 | 550 | 278 | 870 | 161 |
DAY | 00:00 | — | 600 | 781 | 776 | — | — | 552 |
NIGHT | 06:00 | — | 264 | 680 | 308 | — | 987 | 021 |
DAY | 00:00 | — | 567 | 005 | 595 | 390 | 545 | 878 |
NIGHT | 06:00 | — | 205 | 556 | 521 | 618 | 973 | 215 |
DAY | 00:00 | — | 270 | 743 | 457 | 047 | 932 | 024 |
NIGHT | 06:00 | — | 052 | 994 | 754 | 832 | 048 | 286 |
DAY | 00:00 | — | 751 | 078 | 401 | 145 | 351 | 747 |
NIGHT | 06:00 | — | 185 | 871 | 916 | 380 | 550 | 086 |
DAY | 00:00 | — | 231 | 948 | 073 | 923 | 215 | 817 |
NIGHT | 06:00 | — | 117 | 545 | 038 | 152 | 934 | 982 |
DAY | 00:00 | — | 481 | 908 | 356 | 721 | 490 | 415 |
NIGHT | 06:00 | — | 917 | 306 | 085 | 894 | 254 | 584 |
DAY | 00:00 | — | 081 | 789 | 803 | 771 | 535 | 374 |
NIGHT | 06:00 | — | 072 | 645 | 820 | 810 | 189 | 413 |
DAY | 00:00 | — | 093 | 767 | 607 | 492 | 777 | 560 |
NIGHT | 06:00 | — | 498 | 504 | 390 | 733 | 627 | 396 |
DAY | 00:00 | — | 867 | 200 | 104 | 282 | 221 | 279 |
NIGHT | 06:00 | — | 129 | 261 | 195 | 183 | 831 | 255 |
DAY | 00:00 | — | 584 | 948 | 445 | 128 | 318 | 535 |
NIGHT | 06:00 | — | 281 | 465 | 311 | 318 | 180 | 187 |
DAY | 00:00 | — | 977 | 244 | 192 | 448 | 738 | 025 |
NIGHT | 06:00 | — | 064 | 149 | 341 | 409 | 019 | 873 |
DAY | 00:00 | — | 543 | 318 | 605 | 833 | 719 | 890 |
NIGHT | 06:00 | — | 527 | 156 | 324 | 747 | 402 | 902 |
DAY | 00:00 | — | 452 | 626 | 042 | 510 | 592 | 311 |
NIGHT | 06:00 | — | 861 | 695 | 049 | 766 | 955 | 722 |
DAY | 00:00 | — | 655 | 633 | 368 | 967 | 368 | 579 |
NIGHT | 06:00 | — | 882 | 838 | 662 | 895 | 130 | 108 |
DAY | 00:00 | — | 365 | 602 | 657 | 056 | 371 | 691 |
NIGHT | 06:00 | — | 832 | 046 | 931 | 955 | 928 | 376 |
DAY | 00:00 | — | 370 | |||||
NIGHT | 06:00 | — | ||||||
DAY | 00:00 | — | ||||||
NIGHT | 06:00 | — | ||||||
DAY | 00:00 | — | ||||||
NIGHT | 06:00 | — | ||||||
DAY | 00:00 | — | ||||||
NIGHT | 06:00 | — | ||||||
DAY | 00:00 | — | ||||||
NIGHT | 06:00 | — | ||||||
DAY | 00:00 | — | ||||||
NIGHT | 06:00 | — | ||||||
DAY | 00:00 | — | ||||||
NIGHT | 06:00 | — | ||||||
DAY | 00:00 | — | ||||||
NIGHT | 06:00 | — | ||||||
DAY | 00:00 | — | ||||||
NIGHT | 06:00 | — | ||||||
WAKTU | JAM | SENIN | SELASA | RABU | KAMIS | JUMAT | SABTU | MINGGU |
<————–2023————–>
Setiap Hari Jam 00:00 WIB / Jam 06:00 WIB
WAKTU | JAM | SENIN | SELASA | RABU | KAMIS | JUMAT | SABTU | MINGGU |
---|---|---|---|---|---|---|---|---|
DAY | 00:00 | — | — | — | — | — | 324 | — |
NIGHT | 06:00 | — | — | — | — | — | 894 | — |
DAY | 00:00 | — | — | 057 | 639 | 147 | 554 | — |
NIGHT | 06:00 | — | — | 848 | 925 | 215 | — | 114 |
DAY | 00:00 | — | 702 | 474 | 578 | 746 | 541 | 813 |
NIGHT | 06:00 | — | 350 | 524 | 728 | 387 | 805 | 049 |
DAY | 00:00 | — | 366 | 419 | 512 | 529 | 336 | 880 |
NIGHT | 06:00 | — | 373 | 866 | 712 | 626 | 151 | 521 |
DAY | 00:00 | — | 595 | 732 | 963 | 589 | 401 | 755 |
NIGHT | 06:00 | — | 531 | 377 | 320 | 471 | 706 | 895 |
DAY | 00:00 | — | 722 | 243 | 595 | 703 | 610 | 551 |
NIGHT | 06:00 | — | 808 | 918 | 005 | 794 | 069 | 581 |
DAY | 00:00 | — | 143 | 749 | 282 | 859 | 727 | 921 |
NIGHT | 06:00 | — | 838 | 603 | 719 | 317 | 425 | 912 |
DAY | 00:00 | — | 464 | 137 | 292 | 387 | 885 | 920 |
NIGHT | 06:00 | — | 953 | 594 | 726 | 264 | 238 | 848 |
DAY | 00:00 | — | 356 | 470 | 875 | 333 | 614 | 705 |
NIGHT | 06:00 | — | 017 | 428 | 955 | 436 | 330 | 360 |
DAY | 00:00 | — | 377 | 709 | 294 | 117 | 687 | 122 |
NIGHT | 06:00 | — | 742 | 720 | 767 | 061 | 078 | 180 |
DAY | 00:00 | — | 765 | 563 | 187 | 573 | 881 | 778 |
NIGHT | 06:00 | — | 346 | 962 | 906 | 534 | 259 | 776 |
DAY | 00:00 | — | 383 | 099 | 105 | 608 | 427 | 856 |
NIGHT | 06:00 | — | 970 | 527 | 888 | 338 | 076 | 277 |
DAY | 00:00 | — | 097 | 242 | 859 | 959 | 455 | 555 |
NIGHT | 06:00 | — | 555 | 803 | 162 | 428 | 941 | 807 |
DAY | 00:00 | — | 592 | 897 | 536 | 338 | 815 | 706 |
NIGHT | 06:00 | — | 677 | 643 | 267 | 570 | 129 | 919 |
DAY | 00:00 | — | 701 | 098 | 278 | 132 | — | 752 |
NIGHT | 06:00 | — | 353 | 396 | 728 | 447 | — | 319 |
DAY | 00:00 | — | 820 | 686 | 734 | 546 | 525 | 483 |
NIGHT | 06:00 | — | 153 | 810 | 144 | 942 | 814 | 996 |
DAY | 00:00 | — | 512 | 191 | 413 | 375 | 807 | 082 |
NIGHT | 06:00 | — | 282 | 397 | 888 | 474 | 989 | 206 |
DAY | 00:00 | — | 985 | 634 | 713 | 310 | 366 | 880 |
NIGHT | 06:00 | — | 683 | 701 | 199 | 722 | 733 | 110 |
DAY | 00:00 | — | 184 | 939 | 130 | 554 | 070 | 888 |
NIGHT | 06:00 | — | 954 | 443 | 715 | 749 | 884 | 120 |
DAY | 00:00 | — | 886 | 073 | 267 | 068 | 799 | 025 |
NIGHT | 06:00 | — | 139 | 711 | 950 | 505 | 651 | 494 |
DAY | 00:00 | — | 962 | 126 | 984 | 212 | 516 | 138 |
NIGHT | 06:00 | — | 285 | 741 | 165 | 225 | 087 | 084 |
DAY | 00:00 | — | 591 | 372 | 666 | 304 | 621 | 501 |
NIGHT | 06:00 | — | 863 | 905 | 751 | 311 | 620 | 948 |
DAY | 00:00 | — | 518 | 448 | 499 | 402 | 758 | 917 |
NIGHT | 06:00 | — | 931 | 718 | 364 | 616 | 654 | 324 |
DAY | 00:00 | — | 298 | 075 | 845 | 375 | 479 | 469 |
NIGHT | 06:00 | — | 548 | 094 | 535 | 179 | 823 | 378 |
DAY | 00:00 | — | 392 | 990 | 905 | 179 | 307 | 215 |
NIGHT | 06:00 | — | 159 | 829 | 000 | 618 | 994 | 093 |
DAY | 00:00 | — | 539 | 166 | 220 | 651 | 096 | 397 |
NIGHT | 06:00 | — | 868 | 933 | 210 | 273 | 496 | 969 |
DAY | 00:00 | — | 947 | 874 | 727 | 048 | 115 | 481 |
NIGHT | 06:00 | — | 319 | 260 | 984 | 973 | 702 | 529 |
DAY | 00:00 | — | 698 | — | 007 | 148 | 157 | 161 |
NIGHT | 06:00 | — | 724 | — | 681 | 511 | 888 | 547 |
DAY | 00:00 | — | 513 | 609 | 985 | 597 | 103 | 777 |
NIGHT | 06:00 | — | 970 | 161 | 435 | 107 | 171 | 574 |
DAY | 00:00 | — | 188 | 746 | 961 | 190 | 934 | 097 |
NIGHT | 06:00 | — | 642 | 736 | 126 | 607 | 028 | 066 |
DAY | 00:00 | — | 044 | 675 | 461 | 923 | 758 | 640 |
NIGHT | 06:00 | — | 558 | 593 | 486 | 548 | 265 | 562 |
DAY | 00:00 | — | 465 | 108 | 310 | 528 | 447 | 231 |
NIGHT | 06:00 | — | 282 | 628 | 102 | 631 | 644 | 677 |
DAY | 00:00 | — | 449 | 924 | 326 | 478 | 665 | 341 |
NIGHT | 06:00 | — | 952 | 537 | 815 | 989 | 891 | 914 |
DAY | 00:00 | — | 387 | 320 | 318 | 972 | 137 | 732 |
NIGHT | 06:00 | — | 186 | 084 | 944 | 989 | 179 | 756 |
DAY | 00:00 | — | 349 | 898 | 671 | 694 | 748 | 581 |
NIGHT | 06:00 | — | 353 | 862 | 422 | 523 | 443 | 528 |
DAY | 00:00 | — | 095 | 676 | 200 | 107 | 836 | 988 |
NIGHT | 06:00 | — | 939 | 585 | 970 | 466 | 648 | 345 |
DAY | 00:00 | — | 537 | 305 | 188 | 961 | 804 | 792 |
NIGHT | 06:00 | — | 749 | 315 | 173 | 324 | 263 | 004 |
DAY | 00:00 | — | 269 | 149 | 117 | 815 | 253 | 439 |
NIGHT | 06:00 | — | 095 | 167 | 869 | 135 | 149 | 634 |
DAY | 00:00 | — | 255 | 671 | 886 | 819 | 557 | 005 |
NIGHT | 06:00 | — | 830 | 801 | 063 | 722 | 989 | 495 |
DAY | 00:00 | — | 599 | 492 | 735 | 786 | 749 | 270 |
NIGHT | 06:00 | — | 944 | 714 | 703 | 895 | 268 | 262 |
DAY | 00:00 | — | 549 | 853 | 874 | 999 | 456 | 186 |
NIGHT | 06:00 | — | 978 | 857 | 612 | 177 | 419 | 661 |
DAY | 00:00 | — | 522 | 826 | 704 | 469 | 229 | 442 |
NIGHT | 06:00 | — | 414 | 519 | 413 | 121 | 360 | 972 |
DAY | 00:00 | — | 257 | 727 | 553 | 421 | 245 | 195 |
NIGHT | 06:00 | — | 137 | 208 | 576 | 781 | 848 | 746 |
DAY | 00:00 | — | 867 | 907 | 076 | 010 | 046 | 900 |
NIGHT | 06:00 | — | 606 | 870 | 474 | 563 | 099 | 445 |
DAY | 00:00 | — | 226 | 146 | 128 | 499 | 566 | 850 |
NIGHT | 06:00 | — | 766 | 668 | 222 | 363 | 110 | 842 |
DAY | 00:00 | — | 137 | 345 | 627 | 390 | 538 | 930 |
NIGHT | 06:00 | — | 088 | 550 | 899 | 771 | 748 | 791 |
DAY | 00:00 | — | 739 | 973 | 625 | 665 | 404 | 597 |
NIGHT | 06:00 | — | 906 | 613 | 761 | 127 | 889 | 033 |
DAY | 00:00 | — | 603 | 313 | 603 | — | 549 | 320 |
NIGHT | 06:00 | — | 636 | 343 | 120 | — | 962 | 647 |
DAY | 00:00 | — | 718 | 613 | 217 | 143 | 779 | 847 |
NIGHT | 06:00 | — | 233 | 870 | 072 | 810 | 850 | 736 |
DAY | 00:00 | — | 523 | 643 | 509 | 958 | 615 | 882 |
NIGHT | 06:00 | — | 777 | 231 | 089 | 565 | 257 | 300 |
DAY | 00:00 | — | 270 | 995 | 229 | 138 | 217 | 715 |
NIGHT | 06:00 | — | 399 | 058 | 035 | 256 | 775 | 310 |
DAY | 00:00 | — | 723 | 352 | 075 | 820 | 262 | 751 |
NIGHT | 06:00 | — | 166 | 071 | 126 | 151 | 006 | 340 |
DAY | 00:00 | — | — | 541 | 792 | 829 | 926 | 230 |
NIGHT | 06:00 | — | — | 646 | 945 | 894 | 724 | 459 |
WAKTU | JAM | SENIN | SELASA | RABU | KAMIS | JUMAT | SABTU | MINGGU |
<————–2022————–>
Setiap Hari Jam 00:00 WIB / Jam 06:00 WIB
WAKTU | JAM | SENIN | SELASA | RABU | KAMIS | JUMAT | SABTU | MINGGU |
---|---|---|---|---|---|---|---|---|
DAY | 00:00 | — | — | 182 | 012 | 149 | 088 | 294 |
NIGHT | 06:00 | — | — | 713 | 943 | 317 | 051 | 609 |
DAY | 00:00 | — | 961 | 155 | 310 | 949 | 236 | 994 |
NIGHT | 06:00 | — | 031 | 250 | 240 | 302 | 243 | 128 |
DAY | 00:00 | — | 985 | 990 | 735 | 864 | 146 | 902 |
NIGHT | 06:00 | — | 523 | 165 | 526 | 779 | 595 | 597 |
DAY | 00:00 | — | 656 | 368 | 437 | 168 | 520 | 572 |
NIGHT | 06:00 | — | 645 | 466 | 497 | 110 | 711 | 147 |
DAY | 00:00 | — | 422 | 023 | 587 | 300 | 882 | 402 |
NIGHT | 06:00 | — | 272 | 388 | 818 | 878 | 878 | 318 |
DAY | 00:00 | — | 111 | 765 | 070 | 763 | 852 | 989 |
NIGHT | 06:00 | — | 636 | 804 | 601 | 162 | 140 | 376 |
DAY | 00:00 | — | 796 | 924 | 879 | — | 299 | 542 |
NIGHT | 06:00 | — | 180 | 181 | 942 | — | 606 | 310 |
DAY | 00:00 | — | 018 | 238 | 227 | 443 | 409 | 536 |
NIGHT | 06:00 | — | 386 | 660 | 587 | 242 | 103 | 900 |
DAY | 00:00 | — | 850 | 003 | 719 | 256 | 615 | 079 |
NIGHT | 06:00 | — | 543 | 544 | 200 | 401 | 818 | 005 |
DAY | 00:00 | — | 007 | 610 | 261 | 387 | 876 | 482 |
NIGHT | 06:00 | — | 037 | 216 | 718 | 976 | 438 | 535 |
DAY | 00:00 | — | 829 | 413 | 321 | 077 | 905 | 494 |
NIGHT | 06:00 | — | 011 | 638 | 678 | 587 | 143 | 261 |
DAY | 00:00 | — | 977 | 513 | 280 | 854 | 324 | — |
NIGHT | 06:00 | — | 324 | 017 | 765 | 985 | 894 | — |
WAKTU | JAM | SENIN | SELASA | RABU | KAMIS | JUMAT | SABTU | MINGGU |
Dimulai tanggal 11 Oktober 2022