<————–2024————–>
Setiap Hari Jam 01:10 WIB / Jam 09:10 WIB
WAKTU | JAM | SENIN | SELASA | RABU | KAMIS | JUMAT | SABTU | MINGGU |
---|---|---|---|---|---|---|---|---|
MIDDAY | 01:10 | — | 246 | 241 | 232 | 495 | 592 | 966 |
EVENING | 09:10 | 119 | 444 | 996 | 142 | 057 | 595 | 742 |
MIDDAY | 01:10 | — | 973 | 227 | 491 | 789 | 385 | 637 |
EVENING | 09:10 | 207 | 744 | 520 | 396 | 469 | 075 | 431 |
MIDDAY | 01:10 | — | 664 | 782 | 950 | 736 | 689 | 214 |
EVENING | 09:10 | 514 | 321 | 611 | 978 | 262 | 397 | 049 |
MIDDAY | 01:10 | — | 014 | 920 | 439 | 882 | 660 | 384 |
EVENING | 09:10 | 014 | 821 | 141 | 330 | 432 | 207 | 945 |
MIDDAY | 01:10 | — | 580 | 681 | 253 | 178 | 060 | 185 |
EVENING | 09:10 | 175 | 193 | 745 | 346 | 601 | 234 | 399 |
MIDDAY | 01:10 | — | 261 | 370 | 877 | 311 | 739 | 693 |
EVENING | 09:10 | 281 | 637 | 173 | 572 | 542 | 777 | 688 |
MIDDAY | 01:10 | — | 484 | 919 | 776 | 129 | 321 | 120 |
EVENING | 09:10 | 267 | 797 | 799 | 770 | 138 | 293 | 599 |
MIDDAY | 01:10 | — | 952 | 652 | 851 | 407 | 187 | 492 |
EVENING | 09:10 | 754 | 766 | 030 | 873 | 501 | 889 | 152 |
MIDDAY | 01:10 | — | 970 | 583 | 383 | 075 | 241 | 464 |
EVENING | 09:10 | 143 | 650 | 425 | 759 | 382 | 019 | 426 |
MIDDAY | 01:10 | — | 083 | 817 | 835 | 674 | 697 | 710 |
EVENING | 09:10 | 713 | 914 | 251 | 824 | 683 | 855 | 761 |
MIDDAY | 01:10 | — | 857 | 080 | 062 | 007 | 345 | 443 |
EVENING | 09:10 | 854 | 211 | 765 | 638 | 543 | 406 | 990 |
MIDDAY | 01:10 | — | 988 | 997 | 522 | 252 | 805 | 274 |
EVENING | 09:10 | 460 | 974 | 643 | 184 | 194 | 476 | 623 |
MIDDAY | 01:10 | — | 007 | 135 | 939 | 158 | 151 | 419 |
EVENING | 09:10 | 199 | 298 | 408 | 793 | 311 | 956 | 548 |
MIDDAY | 01:10 | — | 016 | 298 | 373 | 356 | 331 | 437 |
EVENING | 09:10 | 923 | 928 | 494 | 096 | 885 | 312 | 725 |
MIDDAY | 01:10 | — | 045 | 612 | 307 | 504 | 114 | 697 |
EVENING | 09:10 | 977 | 418 | 341 | 991 | 254 | 519 | 880 |
MIDDAY | 01:10 | — | 363 | 524 | 663 | 273 | 018 | 847 |
EVENING | 09:10 | 730 | 952 | 271 | 405 | 437 | 013 | 166 |
MIDDAY | 01:10 | — | 790 | 518 | 413 | 314 | 383 | 631 |
EVENING | 09:10 | 643 | 933 | 499 | 348 | 229 | 905 | 221 |
MIDDAY | 01:10 | — | 908 | 517 | 832 | 568 | 107 | 173 |
EVENING | 09:10 | 259 | 455 | 510 | 948 | 025 | 436 | 100 |
MIDDAY | 01:10 | — | 183 | 784 | 388 | 647 | 866 | 187 |
EVENING | 09:10 | 880 | 619 | 003 | 939 | 882 | 136 | 702 |
MIDDAY | 01:10 | — | 934 | 008 | 090 | 357 | 211 | 878 |
EVENING | 09:10 | 712 | 500 | 431 | 780 | 897 | 157 | 707 |
MIDDAY | 01:10 | — | 175 | 822 | 400 | 101 | 575 | 741 |
EVENING | 09:10 | 423 | 069 | 956 | 747 | 185 | 846 | 210 |
MIDDAY | 01:10 | — | 194 | 034 | 191 | 458 | 901 | 909 |
EVENING | 09:10 | 772 | 120 | 572 | 816 | 126 | 517 | 146 |
MIDDAY | 01:10 | — | 679 | 220 | 940 | 924 | 907 | 657 |
EVENING | 09:10 | 804 | 776 | 929 | 626 | 665 | 439 | 781 |
MIDDAY | 01:10 | — | 534 | 830 | 652 | 686 | 996 | 150 |
EVENING | 09:10 | 590 | 388 | 922 | 367 | 091 | 702 | 950 |
MIDDAY | 01:10 | — | 068 | 688 | 929 | 078 | 551 | 017 |
EVENING | 09:10 | 422 | 117 | 302 | 835 | 921 | 784 | 917 |
MIDDAY | 01:10 | — | 690 | 724 | 335 | 001 | 931 | 139 |
EVENING | 09:10 | 605 | 800 | 291 | 746 | 862 | 687 | 188 |
MIDDAY | 01:10 | — | 297 | 294 | 779 | 714 | 950 | 090 |
EVENING | 09:10 | 391 | 514 | 728 | 406 | 058 | 486 | 002 |
MIDDAY | 01:10 | — | 246 | 700 | 589 | 937 | 277 | 529 |
EVENING | 09:10 | 249 | 166 | 147 | 446 | 491 | 745 | 394 |
MIDDAY | 01:10 | — | 851 | 124 | 942 | 202 | 800 | 576 |
EVENING | 09:10 | 351 | 723 | 029 | 447 | 354 | 298 | 226 |
MIDDAY | 01:10 | — | 472 | 416 | 976 | 916 | 630 | 447 |
EVENING | 09:10 | 549 | 563 | 341 | 512 | 725 | 227 | 079 |
MIDDAY | 01:10 | — | 677 | 867 | 597 | 488 | 990 | 334 |
EVENING | 09:10 | 939 | 863 | 798 | 410 | 425 | 186 | 355 |
MIDDAY | 01:10 | — | 404 | 173 | 368 | 504 | 894 | 777 |
EVENING | 09:10 | 805 | 843 | 229 | 328 | 778 | 349 | 496 |
MIDDAY | 01:10 | — | 266 | 106 | 236 | 713 | 321 | 938 |
EVENING | 09:10 | 802 | 223 | 009 | 411 | 962 | 081 | 029 |
MIDDAY | 01:10 | — | 439 | 953 | 452 | 803 | 791 | 625 |
EVENING | 09:10 | 699 | 439 | 007 | 555 | 601 | 281 | 428 |
MIDDAY | 01:10 | — | 320 | 583 | 426 | 507 | 058 | 242 |
EVENING | 09:10 | 460 | 473 | 666 | 404 | 123 | 069 | 763 |
MIDDAY | 01:10 | — | 069 | 776 | 258 | 817 | 083 | 262 |
EVENING | 09:10 | 478 | 222 | 871 | 997 | 216 | 395 | 468 |
MIDDAY | 01:10 | — | 198 | 909 | 476 | 868 | 848 | 326 |
EVENING | 09:10 | 481 | 910 | 203 | 156 | 449 | 805 | 398 |
MIDDAY | 01:10 | — | 278 | 466 | 814 | 754 | 157 | 370 |
EVENING | 09:10 | 911 | 435 | 178 | 139 | 308 | 397 | 384 |
MIDDAY | 01:10 | — | 980 | 911 | 044 | 998 | 702 | 026 |
EVENING | 09:10 | 049 | 654 | 334 | 803 | 868 | 433 | 858 |
MIDDAY | 01:10 | — | 946 | 777 | 848 | 341 | 696 | 231 |
EVENING | 09:10 | 205 | 143 | 637 | 898 | 232 | 486 | 063 |
MIDDAY | 01:10 | — | 921 | 174 | 417 | 864 | 916 | 102 |
EVENING | 09:10 | 476 | 760 | 023 | 825 | 235 | 721 | 045 |
MIDDAY | 01:10 | — | 540 | |||||
EVENING | 09:10 | 880 | ||||||
MIDDAY | 01:10 | — | ||||||
EVENING | 09:10 | |||||||
MIDDAY | 01:10 | — | ||||||
EVENING | 09:10 | |||||||
MIDDAY | 01:10 | — | ||||||
EVENING | 09:10 | |||||||
MIDDAY | 01:10 | — | ||||||
EVENING | 09:10 | |||||||
MIDDAY | 01:10 | — | ||||||
EVENING | 09:10 | |||||||
WAKTU | JAM | SENIN | SELASA | RABU | KAMIS | JUMAT | SABTU | MINGGU |
<————–2023————–>
WAKTU | JAM | SENIN | SELASA | RABU | KAMIS | JUMAT | SABTU | MINGGU |
---|---|---|---|---|---|---|---|---|
MIDDAY | 01:00 | — | — | — | — | — | — | 830 |
EVENING | 07:00 | — | — | — | — | — | — | 866 |
MIDDAY | 01:00 | — | 396 | 965 | 380 | 989 | 186 | 399 |
EVENING | 07:00 | 739 | 121 | 407 | 783 | 048 | 063 | 349 |
MIDDAY | 01:00 | — | 429 | 201 | 134 | 173 | 704 | 041 |
EVENING | 07:00 | 214 | 614 | 690 | 034 | 606 | 727 | 030 |
MIDDAY | 01:00 | — | 691 | 046 | 925 | 874 | 098 | 153 |
EVENING | 07:00 | 106 | 133 | 231 | 325 | 594 | 536 | 429 |
MIDDAY | 01:00 | — | 161 | 983 | 423 | 219 | 651 | 720 |
EVENING | 07:00 | 881 | 566 | 492 | 305 | 684 | 042 | 608 |
MIDDAY | 01:00 | — | 723 | 665 | 239 | 240 | 307 | 447 |
EVENING | 07:00 | 859 | 231 | 899 | 696 | 203 | 663 | 412 |
MIDDAY | 01:00 | — | 973 | 173 | 639 | 575 | 311 | 741 |
EVENING | 07:00 | 736 | 424 | 157 | 446 | 826 | 998 | 374 |
MIDDAY | 01:00 | — | 330 | 457 | 263 | 052 | 316 | 084 |
EVENING | 07:00 | 406 | 092 | 658 | 879 | 584 | 873 | 706 |
MIDDAY | 01:00 | —- | 400 | 910 | 192 | 044 | 075 | 366 |
EVENING | 07:00 | 847 | 007 | 575 | 019 | 857 | 515 | 075 |
MIDDAY | 01:00 | — | 209 | 890 | 592 | 131 | 465 | 752 |
EVENING | 07:00 | 315 | 332 | 697 | 338 | 261 | 954 | 972 |
MIDDAY | 01:00 | — | 675 | 910 | 907 | 043 | 197 | 900 |
EVENING | 07:00 | 357 | 059 | 629 | 352 | 902 | 084 | 115 |
MIDDAY | 01:00 | — | 135 | 502 | 510 | 760 | 882 | 529 |
EVENING | 07:00 | 576 | 464 | 222 | 652 | 718 | 697 | 965 |
MIDDAY | 01:00 | — | 938 | 578 | 589 | 026 | 436 | 147 |
EVENING | 07:00 | 470 | 628 | 113 | 870 | 800 | 152 | 783 |
MIDDAY | 01:00 | — | 245 | 336 | 250 | 997 | 266 | 843 |
EVENING | 07:00 | 443 | 457 | 848 | 365 | 945 | 259 | 973 |
MIDDAY | 01:00 | — | 669 | 003 | 464 | 405 | 463 | 103 |
EVENING | 07:00 | 980 | 528 | 315 | 838 | 591 | 290 | 428 |
MIDDAY | 01:00 | — | 416 | 237 | 088 | 976 | 800 | 186 |
EVENING | 07:00 | 669 | 435 | 324 | 953 | 894 | 393 | 794 |
MIDDAY | 01:00 | — | 487 | 199 | 634 | 514 | 551 | 274 |
EVENING | 07:00 | 395 | 487 | 714 | 040 | 326 | 457 | 267 |
MIDDAY | 01:00 | — | 604 | 691 | 650 | 031 | 869 | 834 |
EVENING | 07:00 | 823 | 149 | 316 | 386 | 242 | 997 | 823 |
MIDDAY | 01:00 | — | 108 | 079 | 216 | 279 | 779 | 517 |
EVENING | 07:00 | 663 | 294 | 668 | 953 | 168 | 356 | 961 |
MIDDAY | 01:00 | — | 495 | 979 | 214 | 209 | 350 | 065 |
EVENING | 07:00 | 609 | 881 | 597 | 773 | 738 | 331 | 248 |
MIDDAY | 01:00 | — | 352 | 857 | 197 | 774 | 576 | 081 |
EVENING | 07:00 | 100 | 682 | 806 | 298 | 372 | 613 | 223 |
MIDDAY | 01:00 | — | 654 | 545 | 215 | 468 | 995 | 182 |
EVENING | 07:00 | 182 | 244 | 576 | 403 | 130 | 163 | 446 |
MIDDAY | 01:00 | — | 418 | 850 | 128 | 097 | 056 | 408 |
EVENING | 07:00 | 209 | 436 | 995 | 870 | 040 | 204 | 780 |
MIDDAY | 01:00 | — | 808 | 296 | 948 | 038 | 512 | 249 |
EVENING | 07:00 | 340 | 797 | 202 | 557 | 265 | 435 | 411 |
MIDDAY | 01:00 | — | 607 | 361 | 985 | 900 | 349 | 013 |
EVENING | 07:00 | 508 | 048 | 115 | 172 | 876 | 551 | 533 |
MIDDAY | 01:00 | — | 883 | 754 | 626 | 122 | 655 | 038 |
EVENING | 07:00 | 199 | 618 | 333 | 335 | 801 | 319 | 107 |
MIDDAY | 01:00 | — | 051 | 460 | 732 | 008 | 581 | 346 |
EVENING | 07:00 | 021 | 607 | 503 | 069 | 518 | 708 | 626 |
MIDDAY | 01:00 | — | 692 | 186 | 208 | 209 | 828 | 177 |
EVENING | 07:00 | 208 | 643 | 289 | 804 | 345 | 359 | 983 |
MIDDAY | 01:00 | — | 958 | 751 | 842 | 777 | 351 | 448 |
EVENING | 07:00 | 994 | 204 | 005 | 258 | 028 | 379 | 419 |
MIDDAY | 01:00 | — | 114 | 037 | 645 | 360 | 365 | 130 |
EVENING | 07:00 | 210 | 351 | 868 | 792 | 720 | 290 | 259 |
MIDDAY | 01:00 | — | 099 | 518 | 380 | 643 | 330 | 295 |
EVENING | 07:00 | 310 | 743 | 053 | 763 | 395 | 575 | 971 |
MIDDAY | 01:00 | — | 711 | 116 | 280 | 528 | 252 | 189 |
EVENING | 07:00 | 052 | 789 | 734 | 797 | 264 | 894 | 204 |
MIDDAY | 01:00 | — | 235 | 879 | 574 | 855 | 659 | 149 |
EVENING | 07:00 | 065 | 489 | 948 | 623 | 958 | 492 | 564 |
MIDDAY | 01:00 | — | 964 | 918 | 956 | 851 | 651 | 476 |
EVENING | 07:00 | 196 | 382 | 662 | 259 | 761 | 778 | 744 |
MIDDAY | 01:00 | — | 635 | 773 | 664 | 725 | 021 | 543 |
EVENING | 07:00 | 379 | 626 | 062 | 613 | 432 | 397 | 784 |
MIDDAY | 01:00 | — | 632 | 020 | 074 | 641 | 165 | 989 |
EVENING | 07:00 | 550 | 221 | 297 | 836 | 640 | 572 | 113 |
MIDDAY | 01:00 | — | 658 | 232 | 423 | 627 | 178 | 600 |
EVENING | 07:00 | 992 | 746 | 454 | 042 | 532 | 544 | 521 |
MIDDAY | 01:00 | — | 753 | 142 | 163 | 999 | 536 | 456 |
EVENING | 07:00 | 828 | 826 | 119 | 298 | 626 | 606 | 653 |
MIDDAY | 01:00 | — | 442 | 724 | 122 | 576 | 184 | 524 |
EVENING | 07:00 | 872 | 745 | 192 | 619 | 382 | 557 | 069 |
MIDDAY | 01:00 | — | 132 | 863 | 746 | 654 | 544 | 605 |
EVENING | 07:00 | 244 | 257 | 730 | 099 | 659 | 089 | 803 |
MIDDAY | 01:00 | — | 990 | 534 | 180 | 619 | 192 | 384 |
EVENING | 07:00 | 647 | 285 | 131 | 250 | 106 | 034 | 206 |
MIDDAY | 01:00 | — | 152 | 130 | 778 | 644 | 225 | 934 |
EVENING | 07:00 | 650 | 140 | 340 | 581 | 482 | 278 | 639 |
MIDDAY | 01:00 | — | 800 | 741 | 876 | 767 | 087 | 562 |
EVENING | 07:00 | 438 | 643 | 687 | 511 | 295 | 226 | 144 |
MIDDAY | 01:00 | — | 543 | 631 | 531 | 040 | 107 | 248 |
EVENING | 07:00 | 175 | 707 | 249 | 358 | 791 | 397 | 839 |
MIDDAY | 01:00 | — | 612 | 600 | 273 | 810 | 133 | 196 |
EVENING | 07:00 | 574 | 640 | 994 | 393 | 225 | 023 | 392 |
MIDDAY | 01:00 | — | 494 | 494 | 236 | 617 | 372 | 660 |
EVENING | 07:00 | 912 | 307 | 553 | 101 | 320 | 391 | 698 |
MIDDAY | 01:00 | — | 483 | 232 | 406 | 518 | 186 | 663 |
EVENING | 07:00 | 973 | 084 | 608 | 236 | 739 | 165 | 087 |
MIDDAY | 01:00 | — | 923 | 258 | 579 | 459 | 340 | 330 |
EVENING | 07:00 | 416 | 398 | 871 | 821 | 866 | 530 | 101 |
MIDDAY | 01:00 | — | 991 | 403 | 381 | 932 | 177 | 394 |
EVENING | 07:00 | 039 | 981 | 988 | 119 | 316 | 666 | 652 |
MIDDAY | 01:00 | — | 250 | 425 | 797 | 338 | 957 | 710 |
EVENING | 07:00 | 827 | 583 | 818 | 032 | 787 | 397 | 377 |
MIDDAY | 01:00 | — | 399 | 032 | 271 | 773 | 543 | 773 |
EVENING | 07:00 | 735 | 247 | 071 | 481 | 850 | 696 | 659 |
MIDDAY | 01:00 | — | 292 | 842 | 975 | 997 | 259 | 141 |
EVENING | 07:00 | 492 | 177 | 105 | 353 | 381 | 973 | 723 |
MIDDAY | 01:00 | — | 687 | 943 | 657 | 583 | 469 | 066 |
EVENING | 07:00 | 722 | 687 | 714 | 301 | 164 | 637 | 719 |
WAKTU | JAM | SENIN | SELASA | RABU | KAMIS | JUMAT | SABTU | MINGGU |
<————–2022————–>
WAKTU | JAM | SENIN | SELASA | RABU | KAMIS | JUMAT | SABTU | MINGGU |
---|---|---|---|---|---|---|---|---|
MIDDAY | 01:00 | — | — | — | — | — | 168 | 601 |
EVENING | 07:00 | — | — | — | — | — | 389 | 219 |
MIDDAY | 01:00 | — | 757 | 409 | 662 | 397 | 464 | 954 |
EVENING | 07:00 | 021 | 322 | 013 | 262 | 582 | 601 | 925 |
MIDDAY | 01:00 | — | 891 | 559 | 053 | 091 | 616 | 767 |
EVENING | 07:00 | 058 | 903 | 787 | 792 | 941 | 360 | 537 |
MIDDAY | 01:00 | — | 506 | 056 | 810 | 461 | 393 | 691 |
EVENING | 07:00 | 296 | 161 | 175 | 800 | 126 | 995 | 927 |
MIDDAY | 01:00 | — | 064 | 977 | 402 | 926 | 543 | 642 |
EVENING | 07:00 | 838 | 071 | 167 | 183 | 902 | 115 | 795 |
MIDDAY | 01:00 | — | 376 | 457 | 990 | 065 | 081 | 696 |
EVENING | 07:00 | 771 | 125 | 766 | 119 | 877 | 332 | 457 |
MIDDAY | 01:00 | — | 824 | 728 | 780 | 122 | 579 | 519 |
EVENING | 07:00 | 339 | 626 | 298 | 809 | 778 | 741 | 416 |
MIDDAY | 01:00 | — | 611 | 423 | 787 | 333 | 891 | 910 |
EVENING | 07:00 | 264 | 823 | 544 | 514 | 024 | 293 | 680 |
MIDDAY | 01:00 | — | 163 | 810 | 659 | 578 | 299 | 012 |
EVENING | 07:00 | 775 | 888 | 280 | 078 | 543 | 937 | 238 |
MIDDAY | 01:00 | — | 579 | 803 | 940 | 752 | 873 | 048 |
EVENING | 07:00 | 572 | 275 | 904 | 606 | 047 | 312 | 975 |
MIDDAY | 01:00 | — | 252 | 786 | 896 | 016 | 816 | 323 |
EVENING | 07:00 | 914 | 984 | 791 | 127 | 206 | 286 | 284 |
MIDDAY | 01:00 | — | 465 | 617 | 380 | 937 | 103 | 966 |
EVENING | 07:00 | 440 | 208 | 797 | 119 | 350 | 710 | 659 |
MIDDAY | 01:00 | — | 034 | 360 | 550 | 615 | 919 | 228 |
EVENING | 07:00 | 758 | 635 | 901 | 848 | 507 | 311 | 846 |
MIDDAY | 01:00 | — | 369 | 213 | 417 | 848 | 101 | 283 |
EVENING | 07:00 | 595 | 057 | 492 | 605 | 239 | 462 | 250 |
MIDDAY | 01:00 | — | 156 | 050 | 753 | 405 | 000 | 049 |
EVENING | 07:00 | 852 | 475 | 737 | 226 | 849 | 675 | 251 |
MIDDAY | 01:00 | — | 388 | 888 | 956 | 503 | 029 | 758 |
EVENING | 07:00 | 167 | 964 | 120 | 019 | 343 | 611 | 288 |
MIDDAY | 01:00 | — | 709 | 335 | 339 | 580 | 255 | 651 |
EVENING | 07:00 | 892 | 548 | 263 | 675 | 416 | 332 | 452 |
MIDDAY | 01:00 | — | 348 | 429 | 119 | 864 | 891 | 406 |
EVENING | 07:00 | 479 | 593 | 287 | 012 | 101 | 855 | 555 |
MIDDAY | 01:00 | — | 462 | 695 | 719 | 197 | 652 | 627 |
EVENING | 07:00 | 030 | 603 | 176 | 625 | 162 | 738 | 186 |
MIDDAY | 01:00 | — | 611 | 312 | 377 | 813 | 339 | 890 |
EVENING | 07:00 | 944 | 206 | 939 | 387 | 896 | 043 | 371 |
MIDDAY | 01:00 | — | 011 | 739 | 363 | 012 | 036 | 268 |
EVENING | 07:00 | 366 | 069 | 327 | 759 | 956 | 460 | 558 |
MIDDAY | 01:00 | — | 685 | 534 | 302 | 501 | 135 | 356 |
EVENING | 07:00 | 793 | 338 | 908 | 123 | 386 | 302 | 216 |
MIDDAY | 01:00 | — | 799 | 188 | 899 | 754 | 257 | 854 |
EVENING | 07:00 | 795 | 169 | 405 | 051 | 257 | 380 | 628 |
MIDDAY | 01:00 | — | 227 | 836 | 544 | 410 | 704 | 809 |
EVENING | 07:00 | 013 | 859 | 543 | 034 | 825 | 499 | 021 |
MIDDAY | 01:00 | — | 995 | 221 | 989 | 026 | 644 | 749 |
EVENING | 07:00 | 209 | 060 | 072 | 867 | 038 | 488 | 931 |
MIDDAY | 01:00 | — | 622 | 780 | 388 | 974 | 603 | 786 |
EVENING | 07:00 | 578 | 432 | 552 | 890 | 216 | 035 | 481 |
MIDDAY | 01:00 | — | 735 | 178 | 569 | 343 | 293 | 002 |
EVENING | 07:00 | 626 | 360 | 653 | 547 | 433 | 902 | 456 |
MIDDAY | 01:00 | — | 179 | 156 | 192 | 673 | 346 | 804 |
EVENING | 07:00 | 675 | 116 | 875 | 623 | 431 | 870 | 250 |
MIDDAY | 01:00 | — | 616 | 245 | 132 | 232 | 140 | 034 |
EVENING | 07:00 | 384 | 563 | 218 | 851 | 775 | 973 | 544 |
MIDDAY | 01:00 | — | 445 | 757 | 643 | 235 | 585 | 795 |
EVENING | 07:00 | 390 | 475 | 213 | 131 | 805 | 251 | 425 |
MIDDAY | 01:00 | — | 696 | 591 | 855 | 615 | 508 | 110 |
EVENING | 07:00 | 803 | 289 | 533 | 790 | 337 | 226 | 957 |
MIDDAY | 01:00 | — | 751 | 418 | 617 | 740 | 935 | 912 |
EVENING | 07:00 | 878 | 744 | 415 | 670 | 387 | 768 | 192 |
MIDDAY | 01:00 | — | 638 | 563 | 777 | 669 | 191 | 070 |
EVENING | 07:00 | 470 | 370 | 549 | 346 | 886 | 076 | 287 |
MIDDAY | 01:00 | — | 780 | 836 | 178 | 586 | 757 | 085 |
EVENING | 07:00 | 621 | 618 | 770 | 553 | 911 | 673 | 540 |
MIDDAY | 01:00 | — | 068 | 162 | 323 | 973 | 883 | 703 |
EVENING | 07:00 | 715 | 666 | 326 | 608 | 777 | 370 | 136 |
MIDDAY | 01:00 | — | 495 | 973 | 650 | 244 | 343 | 533 |
EVENING | 07:00 | 652 | 135 | 966 | 181 | 832 | 635 | 676 |
MIDDAY | 01:00 | — | 318 | 742 | 141 | 262 | 303 | 437 |
EVENING | 07:00 | 232 | 648 | 670 | 183 | 911 | 969 | 755 |
MIDDAY | 01:00 | — | 712 | 279 | 536 | 327 | 301 | 097 |
EVENING | 07:00 | 382 | 553 | 297 | 443 | 673 | 120 | 717 |
MIDDAY | 01:00 | — | 107 | 589 | 997 | 593 | 622 | 991 |
EVENING | 07:00 | 285 | 394 | 451 | 471 | 692 | 031 | 294 |
MIDDAY | 01:00 | — | 356 | 633 | 612 | 792 | 795 | 640 |
EVENING | 07:00 | 768 | 849 | 129 | 262 | 850 | 303 | 092 |
MIDDAY | 01:00 | — | 945 | 171 | 372 | 676 | 715 | 454 |
EVENING | 07:00 | 494 | 088 | 380 | 333 | 748 | 066 | 197 |
MIDDAY | 01:00 | — | 374 | 056 | 673 | 720 | 482 | 359 |
EVENING | 07:00 | 866 | 957 | 060 | 096 | 582 | 047 | 808 |
MIDDAY | 01:00 | — | 312 | 596 | 077 | 345 | 755 | 012 |
EVENING | 07:00 | 851 | 520 | 013 | 403 | 093 | 716 | 287 |
MIDDAY | 01:00 | — | 022 | 895 | 401 | 198 | 862 | 273 |
EVENING | 07:00 | 136 | 020 | 573 | 670 | 384 | 879 | 416 |
MIDDAY | 01:00 | — | 904 | 755 | 155 | 100 | 522 | 746 |
EVENING | 07:00 | 103 | 721 | 096 | 623 | 519 | 674 | 538 |
MIDDAY | 01:00 | — | 787 | 419 | 924 | 929 | 256 | 161 |
EVENING | 07:00 | 482 | 903 | 217 | 578 | 462 | 715 | 104 |
MIDDAY | 01:00 | — | 760 | 497 | 551 | 639 | 298 | 986 |
EVENING | 07:00 | 684 | 866 | 227 | 621 | 018 | 392 | 382 |
MIDDAY | 01:00 | — | 120 | 266 | 029 | 411 | 681 | 818 |
EVENING | 07:00 | 978 | 624 | 501 | 850 | 361 | 992 | 988 |
MIDDAY | 01:00 | — | 060 | 263 | 605 | 582 | 458 | 915 |
EVENING | 07:00 | 407 | 183 | 974 | 063 | 491 | 507 | 031 |
MIDDAY | 01:00 | — | 149 | 514 | 431 | 012 | 404 | 653 |
EVENING | 07:00 | 976 | 359 | 267 | 723 | 025 | 290 | 204 |
MIDDAY | 01:00 | — | 795 | 433 | 666 | 908 | 156 | 274 |
EVENING | 07:00 | 287 | 610 | 477 | 673 | 477 | 581 | 945 |
MIDDAY | 01:00 | — | 072 | 164 | 450 | 577 | 029 | 933 |
EVENING | 07:00 | 075 | 410 | 162 | 282 | 172 | 568 | 519 |
MIDDAY | 01:00 | — | 815 | 583 | 820 | 328 | 437 | — |
EVENING | 07:00 | 901 | 596 | 477 | 412 | 027 | 719 | — |
WAKTU | JAM | SENIN | SELASA | RABU | KAMIS | JUMAT | SABTU | MINGGU |
964
<————–2021————–>
WAKTU | JAM | SENIN | SELASA | RABU | KAMIS | JUMAT | SABTU | MINGGU |
---|---|---|---|---|---|---|---|---|
MIDDAY | 01:00 | — | — | — | — | 208 | 165 | 201 |
EVENING | 07:00 | — | — | — | — | 752 | 531 | 264 |
MIDDAY | 01:00 | — | 166 | 724 | 992 | 320 | 726 | 998 |
EVENING | 07:00 | 669 | 690 | 961 | 289 | 056 | 813 | 864 |
MIDDAY | 01:00 | — | 198 | 787 | 063 | 048 | 523 | 766 |
EVENING | 07:00 | 285 | 154 | 483 | 786 | 050 | 710 | 675 |
MIDDAY | 01:00 | — | 930 | 374 | 547 | 827 | 264 | 907 |
EVENING | 07:00 | 509 | 740 | 583 | 329 | 190 | 727 | 747 |
MIDDAY | 01:00 | — | 234 | 983 | 315 | 738 | 168 | 491 |
EVENING | 07:00 | 152 | 162 | 856 | 011 | 282 | 270 | 375 |
MIDDAY | 01:00 | — | 350 | 886 | 309 | 059 | 761 | 010 |
EVENING | 07:00 | 946 | 033 | 031 | 745 | 903 | 211 | 571 |
MIDDAY | 01:00 | — | 052 | 466 | 571 | 784 | 695 | 593 |
EVENING | 07:00 | 700 | 043 | 614 | 937 | 810 | 924 | 852 |
MIDDAY | 01:00 | — | 720 | 479 | 776 | 016 | 625 | 981 |
EVENING | 07:00 | 153 | 006 | 635 | 888 | 262 | 641 | 243 |
MIDDAY | 01:00 | — | 490 | 074 | 248 | 406 | 676 | 811 |
EVENING | 07:00 | 144 | 206 | 271 | 785 | 496 | 088 | 901 |
MIDDAY | 01:00 | — | 209 | 753 | 766 | 873 | 461 | 592 |
EVENING | 07:00 | 815 | 708 | 960 | 178 | 078 | 036 | 045 |
MIDDAY | 01:00 | — | 543 | 312 | 182 | 550 | 661 | 600 |
EVENING | 07:00 | 037 | 972 | 582 | 387 | 140 | 160 | 742 |
MIDDAY | 01:00 | — | 787 | 409 | 972 | 443 | 228 | 170 |
EVENING | 07:00 | 591 | 888 | 810 | 274 | 302 | 754 | 946 |
MIDDAY | 01:00 | — | 647 | 873 | 368 | 370 | 382 | 252 |
EVENING | 07:00 | 520 | 136 | 258 | 116 | 873 | 718 | 900 |
MIDDAY | 01:00 | — | 233 | 567 | 177 | 235 | 898 | 720 |
EVENING | 07:00 | 411 | 888 | 922 | 249 | 520 | 588 | 089 |
MIDDAY | 01:00 | — | 076 | 471 | 886 | 582 | 435 | 768 |
EVENING | 07:00 | 113 | 851 | 578 | 071 | 818 | 541 | 626 |
MIDDAY | 01:00 | — | 160 | 279 | 623 | 256 | 346 | 654 |
EVENING | 07:00 | 224 | 616 | 713 | 437 | 429 | 952 | 511 |
MIDDAY | 01:00 | — | 123 | 091 | 007 | 823 | 166 | 720 |
EVENING | 07:00 | 724 | 815 | 191 | 101 | 663 | 429 | 239 |
MIDDAY | 01:00 | — | 428 | 183 | 322 | 395 | 474 | 025 |
EVENING | 07:00 | 751 | 171 | 303 | 646 | 485 | 336 | 199 |
MIDDAY | 01:00 | — | 348 | 552 | 280 | 595 | 578 | 800 |
EVENING | 07:00 | 846 | 545 | 210 | 985 | 000 | 497 | 053 |
MIDDAY | 01:00 | — | 967 | 714 | 080 | 681 | 710 | 309 |
